| 48 | Jimmie Johnson | Lowes |
rel=lightbox>![]() |
|---|---|---|---|
| 2010 Chevrolet Impala SS CWC | 1/24 RCCA Elite - C480822LOJJ | ||
| Number 188 of 248 | Hood Opens - Trunk Opens | ||
| Expected Ship Date is Feb 26, 2010 | |||
| 48 | Jimmie Johnson | Lowes |
rel=lightbox>![]() |
| 2010 Chevrolet Impala SS CWC | 1/24 Action Elite - C480822MIJJ | ||
| Number 203 of 248 | Hood Opens - Trunk Opens | ||
| Honoring Our Soldiers, Raced in the Coca-Cola 600 on May 30, 2010 | |||
| 48 | Jimmie Johnson | Jimmie Johnson Foundation |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Action - C489821JJJJ | ||
| Number 361 of 984 | Hood Opens - Trunk Opens | ||
| 48 | Jimmie Johnson | Kobalt |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Owners Elite - C489822KBJJ | ||
| Number 27 of 150 | Hood Opens - Trunk Opens | ||
| 48 | Jimmie Johnson | Lowes |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Action Elite - C489822LOJJ | ||
| Number 48 of 300 | Hood Opens - Trunk Opens | ||
| 48 | Jimmie Johnson | Lowes 2009 Sprint Cup Champion |
rel=lightbox>![]() |
| 2009 Chevrolet Monte Carlo SS CWC | 1/24 Action Elite - C489822LOJJCHA | ||
| Number 89 of 448 | Hood Opens - Trunk Opens | ||
| 2009 Sprint Cup Championship Car Cover With Confetti | |||
| 48 | Jimmie Johnson | Lowes Memorial Day |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Owners Elite - C489822LSJJ | ||
| Number 85 of 200 | Hood Opens - Trunk Opens | ||
| Raced in The 2009 Coca-Cola 600 at Lowes Motor Speedway | |||
| 48 | Jimmie Johnson | HMS 25th Anniversary |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Action Elite - C489822TCJJ | ||
| Number 67 of 240 | Hood Opens - Trunk Opens | ||
| Commerates Hendrick Motorsports 25th Anniversary | |||
| 48 | Jimmie Johnson | Tough Tools For Cool Schools |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Motorsports Authentics - ToughTools | ||
| Number 822 of 832 | Hood Opens - Trunk Opens | ||
| 48 | Jimmie Johnson | Sam Bass |
rel=lightbox>![]() |
| 2009 Chevrolet Imala SS CWC | 1/24 Owners Elite - Z489822SBJJ | ||
| Number 25 of 120 | Hood Opens - Trunk Opens | ||
| 2009 Liquid Color Holiday Car | |||
| 48 | Jimmie Johnson | Jimmie Johnson Foundation |
rel=lightbox>![]() |
| 2008 Chevrolet Impala SS CWC | 1/24 Owners Elite - C488822JJJJ | ||
| Number 91 of 300 | Hood Opens - Trunk Opens | ||
| 48 | Jimmie Johnson | Lowes |
rel=lightbox>![]() |
| 2008 Chevrolet Impala SS CWC | 1/24 Action Owners Elite - C488822LOJJ | ||
| Number 435 of 500 | Hood Opens - Trunk Opens | ||
| 48 | Jimmie Johnson | Lowes |
rel=lightbox>![]() |
| 2008 Chevrolet Impala SS CWC | 1/24 Owners Elite - C488822LOJJCHA | ||
| Number 82 of 300 | Hood Opens - Trunk Opens | ||
| 3 X Champ Color Chrome | |||
| 48 | Jimmie Johnson | Sam Bass Holiday |
rel=lightbox>![]() |
| 2008 Chevrolet Impala SS CWC | 1/24 Action Racing Collectibles - Z488821SBJJ | ||
| Number 255 of 673 | Hood Opens - Trunk Opens | ||
| 48 | Jimmie Johnson | Kobalt Tools |
rel=lightbox>![]() |
| 2007 Chevrolet Monte Carlo SS CWC | 1/24 Action Owners Elite - C487822KBJJ | ||
| Number 558 of 2007 | Hood Opens - Trunk Opens | ||
| Won the Kobalt Tools 500 on March 18, 2007 | |||
| 48 | Jimmie Johnson | Lowes - 57 Chevy's 50th Annive |
rel=lightbox>![]() |
| 2007 Chevrolet Monte Carlo SS CWC | 1/24 Action Owners Elite - C487822L7JJ | ||
| Number 21 of 504 | Hood Opens - Trunk Opens | ||
| Raced at MIS on August 19th, 2007 | |||
| 48 | Jimmie Johnson | Lowes / American Heros |
rel=lightbox>![]() |
| 2007 Chevrolet Monte Carlo SS CWC | 1/24 Action Owners Elite - C487822MIJJ | ||
| Number 8 of 2007 | Hood Opens - Trunk Opens | ||
| Raced in the Coca-Cola 600 on May 27, 2007 | |||
| 48 | Jimmie Johnson | Lowes |
rel=lightbox>![]() |
| 2007 Chevrolet Monte Carlo SS CWC | 1/24 Action Owners Elite - C487822TCJJ | ||
| Number 270 of 708 | Hood Opens - Trunk Opens | ||
| 48 | Jimmie Johnson | Jimmie Johnson Foundation |
rel=lightbox>![]() |
| 2007 Chevrolet Monte CarloSS CWC | 1/24 Motorsports Authentics - W487821JJJB | ||
| Number 37 of 708 | Hood Opens - Trunk Opens | ||
| Raced Win on September 2, 2007 - Confetti Covered | |||
| 48 | Jimmie Johnson | Lowes |
rel=lightbox>![]() |
| 2007 Chevrolet Impala SS CWC | 1/24 Action Owners Elite - X487822LOJJ | ||
| Number 370 of 1008 | Hood Opens - Trunk Opens | ||
| Car of Tomorrow | |||
| 48 | Jimmie Johnson | Lowes |
rel=lightbox>![]() |
| 2007 Chevrolet Monte Carlo CWC | 1/24 Action Owners Elite - Z487822SBJJ | ||
| Number 238 of 504 | Hood Opens - Trunk Opens | ||
| Sam Bass Holiday Car | |||
| 48 | Jimmie Johnson | Lowes |
rel=lightbox>![]() |
| 2006 Chevrolet Monte Carlo SS CWC | 1/24 Action RCCA Elite - 404720 | ||
| Number 367 of 408 | Hood Opens - Trunk Opens | ||
| 48 | Jimmie Johnson | Lowes / Seaworld |
rel=lightbox>![]() |
| 2006 Chevrolet Monte Carlo SS CWC | 1/24 Action RCCA Elite - 405011 | ||
| Number 487 of 548 | Hood Opens - Trunk Opens | ||
| Raced in the Pepsi 400 on July 1, 2006 | |||
| 48 | Jimmie Johnson | Lowes |
rel=lightbox>![]() |
| 2006 Chevrolet Monte Carlo SS CWC | 1/24 Action RCCA Elite - 405084 | ||
| Number 39 of 200 | Hood Opens - Trunk Opens | ||
| Test Car | |||
| 48 | Jimmie Johnson | Lowes 60th Anniversary |
rel=lightbox>![]() |
| 2006 Chevrolet Monte Carlo SS CWC | 1/24 Action RCCA Elite - 405307 | ||
| Number 30 of 350 | Hood Opens - Trunk Opens | ||
| Raced October 14, 2006 At Lowes Motor Speedway - Finished 2nd | |||
| 48 | Jimmie Johnson | Jimmie Johnson Foundation |
rel=lightbox>![]() |
| 2006 Chevrolet Monte Carlo SS CWC | 1/24 Action RCCA Elite - 405481 | ||
| Number 78 of 144 | Hood Opens - Trunk Opens | ||
| Won the Sharp Aquos 500 on September 2, 2006 | |||
| 48 | Jimmie Johnson | Lowes |
rel=lightbox>![]() |
| 2006 Chevrolet Monte Carlo SS CWC | 1/24 Action RCCA Elite - 405534 | ||
| Number 31 of 250 | Hood Opens - Trunk Opens | ||
| Sam Bass Holiday Car | |||
| 48 | Jimmie Johnson | Lowes / Kobalt Truck Box |
rel=lightbox>![]() |
| 2005 Chevrolet Monte Carlo CWC | 1/24 Action RCCA Elite - 404214 | ||
| Number 159 of 240 | Hood Opens - Trunk Opens | ||
| Raced in the Busch series | |||
| 48A | Jimmie Johnson | Test Car |
rel=lightbox>![]() |
| 2005 Chevrolet Monte Carlo CWC | 1/24 Action RCCA Elite - 403446 | ||
| Number 110 of 504 | Hood Opens - Trunk Opens | ||
| 48 | Jimmie Johnson | Lowes / Fathers Day |
|
| 2004 Chevrolet Monte Carlo CWC | 1/24 Action - 106824 | ||
| Total Produced Unknown | Hood Opens - Trunk Opens | ||
| Raced in the DHL 400 at Michigan International Speedway on Fathers Day 2004 | |||
| 48 | Jimmie Johnson | Hendricks 20th Anniversary |
|
| 2004 Chevrolet Monte Carlo CWC | 1/24 Action RCCA Elite - 402815 | ||
| Number 342 of 900 | Hood Opens - Trunk Opens | ||
| 48 | Jimmie Johnson | Lowes / Toolworld |
rel=lightbox>![]() |
| 2004 Chevrolet Monte Carlo CWC | 1/24 Action RCCA Elite - 403067 | ||
| Number 693 of 900 | Hood Opens - Trunk Opens | ||
| Raced in the Pop Secret 500 on September 5, 2004 | |||
| 48 | Jimmie Johnson | SpongeBob SquarePants |
|
| 2004 Chevrolet Monte Carlo CWC | 1/24 Action RCCA Elite - 403230 | ||
| Number 25 of 504 | Hood Opens - Trunk Opens | ||
| 48 | Jimmie Johnson | Always In Our Hearts |
rel=lightbox>![]() |
| 2004 Chevrolet Monte Carlo CWC | 1/24 Action RCCA Elite - 404044 | ||
| Number 376 of 848 | Hood Opens - Trunk Opens | ||
| Atlanta Race Win | |||
| 48 | Jimmie Johnson | Lowes |
rel=lightbox>![]() |
| 2003 Chevrolet Monte Carlo CWC | 1/24 Action RCCA Elite - 401496 | ||
| Number 195 of 2400 | Hood Opens - Trunk Opens | ||
| 48 | Jimmie Johnson | Lowes / Power of Pride |
rel=lightbox>![]() |
| 2003 Chevrolet Monte Carlo CWC | 1/24 Action RCCA Elite - 401746 | ||
| Number 527 of 2200 | Hood Opens - Trunk Opens | ||
| Swept Winston & Coca Cola 600 With This Car in 2003 | |||
| 48 | Jimmie Johnson | Lowes / Sponge Bob |
rel=lightbox>![]() |
| 2003 Chevrolet Monte Carlo CWC | 1/24 Action RCCA Elite - 401926 | ||
| Number 1363 of 1648 | Hood Opens - Trunk Opens | ||
| 48A | Jimmie Johnson | Test Car |
rel=lightbox>![]() |
| 2003 Chevrolet Monte Carlo CWC | 1/24 Action RCCA Elite - 401489 | ||
| Number 1433 of 1900 | Hood Opens - Trunk Opens | ||
| Test Car | |||
| 48 | Jimmie Johnson | Lowes |
rel=lightbox>![]() |
| 2002 Chevrolet Monte Carlo CWC | 1/24 Action RCCA Elite - 401104 | ||
| Number 334 of 900 | Hood Opens - Trunk Opens | ||
| Rookie Stripes on Rear Bumper | |||
| 48 | Jimmie Johnson | Lowes / Looney Tunes Rematch |
rel=lightbox>![]() |
| 2002 Chevrolet Monte Carlo CWC | 1/24 Action RCCA Elite - 401251 | ||
| Number 1060 of 2220 | Hood Opens - Trunk Opens | ||
| 48 | Jimmie Johnson | Lowes / Power of Pride |
|
| 2002 Chevrolet Monte Carlo CWC | 1/24 Action RCCA Elite - 401312 | ||
| Number 656 of 1200 | Hood Opens - Trunk Opens | ||
| Has Rookie Stripes on Rear Bumper | |||
| 48A | Jimmie Johnson | Test Car |
rel=lightbox>![]() |
| 2002 Chevrolet Monte Carlo CWC | 1/24 Action RCCA Elite - 401489 | ||
| Number 1221 of 1900 | Hood Opens - Trunk Opens | ||
| Test Car | |||
| 48 | Jimmie Johnson | Lowes Power of Pride |
|
| 2001 Chevrolet Monte Carlo CWC | 1/24 Racing Champions - 77473 | ||
| Number 326 of 999 | Hood Opens - Trunk Opens | ||
| Includes Nascar 2001 Monte Carlo Template | |||
| 92 | Jimmie Johnson | Excedrin |
|
| 2001 Chevrolet Monte Carlo CWC | 1/24 Action - 101534 | ||
| Total Produced Unknown | Hood Opens - Trunk Opens | ||
| Busch Series Car Owned By Stanley Herzog | |||
| 92 | Jimmie Johnson | Alltel |
|
| 2000 Chevrolet Monte Carlo CWC | 1/24 Action Racing Collectibles - 100123 | ||
| Total Produced Unknown | Hood Opens - Trunk Opens | ||
| Busch Series Car Owned By William Herzog | |||
Total Diecast Collectibles Found: