| 24 | Jeff Gordon | Dupont |
rel=lightbox>![]() |
|---|---|---|---|
| 2010 Chevrolet Impala SS CWC | 1/24 Action Elite - C240822MIJG | ||
| Number 125 of 324 | Hood Opens - Trunk Opens | ||
| Honoring Our Soldiers, Raced in the Coca-Cola 600 on May 30, 2010 | |||
| 24 | Jeff Gordon | Pepsi Max |
rel=lightbox>![]() |
| 2010 Chevrolet Impala SS CWC | 1/24 Action Racing Collectibles - C270821PEJG | ||
| Number 1313 of 2980 | Hood Opens - Trunk Opens | ||
| 24 | Jeff Gordon | National Guard Special Forces |
rel=lightbox>![]() |
| 2010 Chevrolet Impala SS CWC | 1/24 - special | ||
| This Item is On Order | Hood Opens - Trunk Opens | ||
| 24 | Jeff Gordon | Year of the NCO |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Action - C249821N3JG | ||
| Number 842 of 1200 | Hood Opens - Trunk Opens | ||
| 24 | Jeff Gordon | Dupont |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Owners Elite - C249822DUJG | ||
| Number 119 of 1500 | Hood Opens - Trunk Opens | ||
| Firestorm Paint Scheme - New For 2009 | |||
| 24 | Jeff Gordon | Speed Racer |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Owners Elite - C249822GFJG | ||
| Number 49 of 250 | Hood Opens - Trunk Opens | ||
| 24 | Jeff Gordon | National Guard Youth Challenge |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Owners Elite - C249822NGJG | ||
| Number 66 of 700 | Hood Opens - Trunk Opens | ||
| 24 | Jeff Gordon | Pepsi Challenger Retro |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Owners Elite - C249822P2JG | ||
| Number 60 of 492 | Hood Opens - Trunk Opens | ||
| Raced on April 26, 2009 | |||
| 24 | Jeff Gordon | Dupont Pepsi |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Owners Elite - C249822PEJG | ||
| Number 164 of 400 | Hood Opens - Trunk Opens | ||
| 24 | Jeff Gordon | HMS 25th Anniversary |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Action Elite - C249822TCJG | ||
| Number 222 of 500 | Hood Opens - Trunk Opens | ||
| Commerates Hendrick Motorsports 25th Anniversary | |||
| 24 | Jeff Gordon | Year of the NCO |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Motorsports Authentics - nco | ||
| Total Produced Unknown | Hood Opens - Trunk Opens | ||
| 24 | Jeff Gordon | Nation Guard GED Plus |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Owners Elite - W249822N2JGG | ||
| Number 436 of 500 | Hood Opens - Trunk Opens | ||
| Jeff Gordons Ist Win at Texas Motor Speedway | |||
| 24 | Jeff Gordon | Sam Bass |
rel=lightbox>![]() |
| 2009 Chevrolet Imala SS CWC | 1/24 Owners Elite - Z249822SBJG | ||
| Number 48 of 200 | Hood Opens - Trunk Opens | ||
| 2009 Holiday Car | |||
| 24 | Jeff Gordon | Dupont |
|
| 2008 Chevrolet Monte Carlo SS CWC | 1/24 Race Fans Collectibles - C248821DUJGQCL | ||
| Number 729 of 1500 | Hood Opens - Trunk Opens | ||
| 24 | Jeff Gordon | Dupont |
|
| 2008 Chevrolet Impala SS CWC | 1/24 Motorsports Authentics - C248821DUJGQGC | ||
| Number 375 of 504 | Hood Opens - Trunk Opens | ||
| 24 | Jeff Gordon | Nicorette |
|
| 2008 Chevrolet Impala SS CWC | 1/24 M.A. Race Fans Collectibles - C248821NIJGQCC | ||
| Number 176 of 504 | Hood Opens - Trunk Opens | ||
| Copper | |||
| 24 | Jeff Gordon | Nicorette |
|
| 2008 Chevrolet Impala SS CWC | 1/24 M.A. Race Fans Collectibles - C248821NIJGQGC | ||
| Number 215 of 504 | Hood Opens - Trunk Opens | ||
| Gold Chrome | |||
| 24 | Jeff Gordon | Pepsi |
|
| 2008 Chevrolete Impala SS CWC | 1/24 M.A. Race Fans Collectibles - C248821PEJGQCC | ||
| Number 69 of 504 | Hood Opens - Trunk Opens | ||
| Copper | |||
| 24 | Jeff Gordon | Dupont |
rel=lightbox>![]() |
| 2008 Chevrolet Impala SS CWC | 1/24 Action Owners Elite - C248822DUJGl | ||
| Number 1167 of 1200 | Hood Opens - Trunk Opens | ||
| 24 | Jeff Gordon | Salute The Troops |
rel=lightbox>![]() |
| 2008 Chevrolet Impala SS CWC | 1/24 Owners Elite - C248822MIJG | ||
| Number 832 of 1000 | Hood Opens - Trunk Opens | ||
| 24 | Jeff Gordon | Nicorette Ice |
|
| 2008 Chevrolet Impala SS CWC | 1/24 Action Elite - C248822NEJG | ||
| Number 168 of 300 | Hood Opens - Trunk Opens | ||
| 24 | Jeff Gordon | Nicorette |
rel=lightbox>![]() |
| 2008 Chevrolet Impala SS CWC | 1/24 Action Owners Elite - C248822NIJG | ||
| Number 619 of 700 | Hood Opens - Trunk Opens | ||
| 24 | Jeff Gordon | Pepsi Stuff |
rel=lightbox>![]() |
| 2008 Chevrolet Impala SS CWC | 1/24 Owners Elite - C248822P2JG | ||
| Number 265 of 1000 | Hood Opens - Trunk Opens | ||
| 24 | Jeff Gordon | Pepsi |
rel=lightbox>![]() |
| 2008 Chevrolet Impala SS CWC | 1/24 Owners Elite - C248822PEJG | ||
| Number 312 of 700 | Hood Opens - Trunk Opens | ||
| 24 | Jeff Gordon | Speed Racer |
rel=lightbox>![]() |
| 2008 Chevrolet Impala SS CWC | 1/24 Owners Elite - Z248822GFJG | ||
| Number 916 of 1000 | Hood Opens - Trunk Opens | ||
| Jeff Gordon Foundation 2008 Fantasy Car | |||
| 24 | Jeff Gordon | Sam Bass Holiday Car |
rel=lightbox>![]() |
| 2008 Chevrolet Impala SS CWC | 1/24 Owners Elite - Z248822GFJGH | ||
| Number 12 of 400 | Hood Opens - Trunk Opens | ||
| 24 | Jeff Gordon | Dupont Phoenix Win |
|
| 2007 Chevrolet Monte Carlo SS | 1/24 M.A. Race Fans Collectibles | ||
| Number 242 of 324 | Hood Opens - Trunk Opens | ||
| Mesma Chrome | |||
| 24 | Jeff Gordon | Dupont / 57 Chevy 50th Anniver |
|
| 2007 Chevrolet Monte Carlo SS CWC | 1/24 Race Fans Collectibles | ||
| Total Produced: 1008 | Hood Opens - Trunk Opens | ||
| Gold Chrome | |||
| 24 | Jeff Gordon | Dupont, 57 Chevy Anniversary |
|
| 2007 Chevrolet Monte Carlo SS CWC | 1/24 M.A. Race Fans Collectibles - C247821D7JGQCC | ||
| Number 308 of 504 | Hood Opens - Trunk Opens | ||
| Copper | |||
| 24 | Jeff Gordon | Dupont / 57 Chevy Anniversary |
|
| 2007 Chevrolet Monte Carlo SS CWC | 1/24 Race Fans Collectibles - C247821D7JGQGC | ||
| Number 162 of 1008 | Hood Opens - Trunk Opens | ||
| Gold Chrome | |||
| 24 | Jeff Gordon | Dupont, 57 Chevy Anniversary |
|
| 2007 Chevrolet Monte Carlo SS | 1/24 M.A. Race Fans Collectibles - C247821D7JGQMC | ||
| Number 39 of 324 | Hood Opens - Trunk Opens | ||
| Mesma Chrome | |||
| 24 | Jeff Gordon | Dupont/Department of Defense |
|
| 2007 Chevrolet Monte Carlo SS CWC | 1/24 M.A. Race Fans Collectibles - C247821MIJGQCC | ||
| Number 217 of 504 | Hood Opens - Trunk Opens | ||
| Copper | |||
| 24 | Jeff Gordon | Dupont/Department of Defense |
|
| 2007 Chevrolet Monte Carlo SS | 1/24 M.A. Race Fans Collectibles - C247821MIJGQMC | ||
| Number 241 of 504 | Hood Opens - Trunk Opens | ||
| Mesma Chrome | |||
| 24 | Jeff Gordon | Nicorette Cinnamon Surge |
rel=lightbox>![]() |
| 2007 Chevrolet Monte Carlo SS CWC | 1/24 Motorsports Authentics - C247821NCJG | ||
| Number 2910 of 3957 | Hood Opens - Trunk Opens | ||
| Raced in the Pep Boys Auto 500 in Atlanta on Oct 28, 2007 | |||
| 24 | Jeff Gordon | Nicorette |
|
| 2007 Chevrolet Monte Carlo SS | 1/24 M.A. Race Fans Collectibles - C247821NIJGQMC | ||
| Number 220 of 504 | Hood Opens - Trunk Opens | ||
| Mesma Chome | |||
| 24 | Jeff Gordon | Pepsi |
|
| 2007 Chevrolet Monte Carlo SS | 1/24 M.A. Race Fans Collectibles - C247821PEJGQMC | ||
| Number 39 of 504 | Hood Opens - Trunk Opens | ||
| Mesma Chrome | |||
| 24 | Jeff Gordon | Dupont - 57 Chevy's 50th Anniv |
rel=lightbox>![]() |
| 2007 Chevrolet Monte Carlo SS CWC | 1/24 Action Owners Elite - C247822D5JG | ||
| Number 381 of 504 | Hood Opens - Trunk Opens | ||
| Raced at MIS on August 19th, 2007 | |||
| 24 | Jeff Gordon | Dupont |
rel=lightbox>![]() |
| 2007 Chevrolet Monte Carlo SS CWC | 1/24 Action Owners Elite - C247822DUJG | ||
| Number 1578 of 2007 | Hood Opens - Trunk Opens | ||
| 24 | Jeff Gordon | D.O.D. / American Heros |
rel=lightbox>![]() |
| 2007 Chevrolet Monte Carlo SS CWC | 1/24 RCCA Owners Elite - C247822MIJG | ||
| Number 156 of 2007 | Hood Opens - Trunk Opens | ||
| Raced in the Coca-Cola 600 on May 27, 2007 | |||
| 24 | Jeff Gordon | Nicorette |
rel=lightbox>![]() |
| 2007 Chevrolet Monte Carlo SS CWC | 1/24 Action Owners Elite - C247822NIJG | ||
| Number 377 of 2007 | Hood Opens - Trunk Opens | ||
| Raced in the USG Sheetrock 400 on July 15, 2007 | |||
| 24 | Jeff Gordon | Pepsi |
rel=lightbox>![]() |
| 2007 Chevrolet Monte Carlo SS CWC | 1/24 Action Owners Elite - C247822PEJG | ||
| Number 67 of 2007 | Hood Opens - Trunk Opens | ||
| Raced in the Pepsi 400 on July 7, 2007 | |||
| 24 | Jeff Gordon | Flames Test Car |
rel=lightbox>![]() |
| 2007 Chevrolet Monte Carlo SS CWC | 1/24 Action Owners Elite - C247822TCJG | ||
| Number 966 of 2007 | Hood Opens - Trunk Opens | ||
| 24 | Jeff Gordon | Dupont Cromax Pro |
|
| 2007 Chevrolet Monte Carlo SS CWC | 1/24 Motorsports Authentics - P247821DCJG | ||
| Number 440 of 711 | Hood Opens - Trunk Opens | ||
| Made For Dupont And Hendrick Motorsports Employees | |||
| 24 | Jeff Gordon | Dupont / Phoenix Win |
|
| 2007 Chevrolet Impala SS CWC | 1/24 M.A. Race Fans Collecibles - Q247821DUJGGOMCH | ||
| Number 68 of 324 | Hood Opens - Trunk Opens | ||
| MESMA CHROME | |||
| 24 | Jeff Gordon | Gordon's 76th Win |
|
| 2007 Chevrolet Impala SS CWC | 1/24 Drivers Select - W247821DUJGH | ||
| Total Produced: 7676 | Hood Opens - Trunk Opens | ||
| Car is covered with confetti | |||
| 24 | Jeff Gordon | Dupont Talladega Win |
|
| 2007 Chevrolet Monte Carlo SS | 1/24 M.A. Drivers Select - W247821DUJGJ | ||
| Number 7742 of 7777 | Hood Opens - Trunk Opens | ||
| Heil Garbage Collection Vehicles on Trunk Lid | |||
| 24 | Jeff Gordon | Dupont Talladega Win |
|
| 2007 Chevrolet Impala SS CWC | 1/24 M.A. Race Fan Collecibles - W247821DUJGQCCJ | ||
| Number 188 of 504 | Hood Opens - Trunk Opens | ||
| Copper | |||
| 24 | Jeff Gordon | Dupont |
|
| 2007 Chevrolet Monte Carlo SS CWC | 1/24 M.A. Race Fans Collectibles - W247821DUJGQCCJ | ||
| Number 304 of 504 | Hood Opens - Trunk Opens | ||
| Copper | |||
| 24 | Jeff Gordon | Dupont Talladega Win |
|
| 2007 Chevrolet Monte Carlo SS | 1/24 M.A. Race Fans Collectibles - W247821DUJGQMCJ | ||
| Number 127 of 324 | Hood Opens - Trunk Opens | ||
| Mesma Chrome | |||
| 24 | Jeff Gordon | Pepsi |
rel=lightbox>![]() |
| 2007 Chevrolet Impala SS CWC | 1/24 Motorsports Authentics - X247821PEJG | ||
| Number 2284 of 4852 | Hood Opens - Trunk Opens | ||
| Raced and Won at Talladega | |||
| 24 | Jeff Gordon | Dupont |
rel=lightbox>![]() |
| 2007 Chevrolet Impala SS CWC | 1/24 Action Owners Elite - X247822DUJG | ||
| Number 233 of 2007 | Hood Opens - Trunk Opens | ||
| Car of Tomorrow | |||
| 24 | Jeff Gordon | Nicorette |
rel=lightbox>![]() |
| 2007 Chevrolet Impala SS CWC | 1/24 Action Owners Elite - X247822NIJG | ||
| Number 204 of 2007 | Hood Opens - Trunk Opens | ||
| Car of Tomorrow | |||
| 24 | Jeff Gordon | Dupont |
|
| 2007 Chevrolet Impala SS CWC | 1/24 M.A. Race Fans Collectibles - Z247821DUJGQCC | ||
| Number 368 of 504 | Hood Opens - Trunk Opens | ||
| Copper | |||
| 24 | Jeff Gordon | Dupont |
rel=lightbox>![]() |
| 2007 Chevrolet Monte Carlo CWC | 1/24 Action Owners Elite - Z247822DUJG | ||
| Number 1182 of 1200 | Hood Opens - Trunk Opens | ||
| Tribute To Jeff Gordon's 77th Win | |||
| 24 | Jeff Gordon | Jeff Gordon Foundation |
rel=lightbox>![]() |
| 2007 Chevrolet Monte Carlo CWC | 1/24 Action Owners Elite - Z247822SBJG | ||
| Number 137 of 504 | Hood Opens - Trunk Opens | ||
| 24 | Jeff Gordon | Dupont |
|
| 2006 Chevrolet Monte Carlo CWC | 1/24 Race Rans Collectible - 111373 | ||
| Number 1038 of 2508 | Hood Opens - Trunk Opens | ||
| Color Chrome Foose Custom Design | |||
| 24 | Jeff Gordon | Pepsi |
|
| 2006 Chevrolet Monte Carlo CWC | 1/24 M.A. Race Fans Collectibles - 111393 | ||
| Number 82 of 504 | Hood Opens - Trunk Opens | ||
| Mesma Chrome | |||
| 24 | Jeff Gordon | Nicorette |
|
| 2006 Chevrolet Monte Carle CWC | 1/24 M.A. Race Fans Collectibles - 111586 | ||
| Number 109 of 504 | Hood Opens - Trunk Opens | ||
| Mesma Chrome | |||
| 24 | Jeff Gordon | Foundation / Mighty Mouse |
|
| 2006 Chevrolet Monte Carlo SS | 1/24 M.A. Race Fans Collectibles - 111681 | ||
| Number 28 of 504 | Hood Opens - Trunk Opens | ||
| Mesma Chrome | |||
| 24 | Jeff Gordon | Superman Returns |
|
| 2006 Chevrolet Monte Carlo SS | 1/24 M.A. Race Fans Collectibles - 112214 | ||
| Number 79 of 504 | Hood Opens - Trunk Opens | ||
| Mesma Chrome | |||
| 24 | Jeff Gordon | Dupont |
rel=lightbox>![]() |
| 2006 Chevrolet Monte Carlo SS CWC | 1/24 Action RCCA Elite - 404546 | ||
| Number 427 of 1008 | Hood Opens - Trunk Opens | ||
| Standard Flames Paint Scheme with Nicorette as Associate Sponsor | |||
| 24 | Jeff Gordon | Dupont Hot Hues |
rel=lightbox>![]() |
| 2006 Chevrolet Monte Carlo SS CWC | 1/24 Action RCCA Elite - 404554 | ||
| Number 1584 of 1900 | Hood Opens - Trunk Opens | ||
| Raced in the Auto Club 500 on February 26, 2006 | |||
| 24 | Jeff Gordon | Pepsi |
rel=lightbox>![]() |
| 2006 Chevrolet Monte Carlo SS CWC | 1/24 Action RCCA Elite - 404778 | ||
| Number 462 of 900 | Hood Opens - Trunk Opens | ||
| 2006 Talladega in April and Daytona in July | |||
| 24 | Jeff Gordon | Nicorette |
rel=lightbox>![]() |
| 2006 Chevrolet Monte Carlo SS CWC | 1/24 Action RCCA Elite - 404847 | ||
| Number 412 of 999 | Hood Opens - Trunk Opens | ||
| Raced in the UAW Daimler Chrysler 400 on March 12, 2006 | |||
| 24 | Jeff Gordon | Mighty Mouse |
rel=lightbox>![]() |
| 2006 Chevrolet Monte Carlo SS CWC | 1/24 Action RCCA Elite - 404885 | ||
| Number 784 of 900 | Hood Opens - Trunk Opens | ||
| 2006 Jeff Gordon Foundation Car | |||
| 24 | Jeff Gordon | Dupont |
rel=lightbox>![]() |
| 2006 Chevrolet Monte Carlo SS CWC | 1/24 Action RCCA Elite - 404990 | ||
| Number 469 of 724 | Hood Opens - Trunk Opens | ||
| Track Tested Yellow Flames Test Car | |||
| 24 | Jeff Gordon | Dupont Performance Alliance |
rel=lightbox>![]() |
| 2006 Chevrolet Monte Carlo SS CWC | 1/24 Action RCCA Elite - 405233 | ||
| Number 301 of 416 | Hood Opens - Trunk Opens | ||
| Raced in 2006 All-Star Challenge | |||
| 24 | Jeff Gordon | Superman Returns |
rel=lightbox>![]() |
| 2006 Chevrolet Monte Carlo SS CWC | 1/24 Action RCCA Elite - 405300 | ||
| Number 175 of 1800 | Hood Opens - Trunk Opens | ||
| Raced in the Pepsi 400 on July 1, 2006 | |||
| 24 | Jeff Gordon | World Series of Poker |
rel=lightbox>![]() |
| 2006 Chevrolet Monte Carlo SS CWC | 1/24 Action RCCA Elite - 405350 | ||
| Number 202 of 900 | Hood Opens - Trunk Opens | ||
| 2006 Jeff Gordon Foundation Car | |||
| 24 | Jeff Gordon | Jeff Gordon Foundation |
rel=lightbox>![]() |
| 2006 Chevrolet Monte Carlo SS CWC | 1/24 Action RCCA Elite - 405411 | ||
| Number 135 of 494 | Hood Opens - Trunk Opens | ||
| Sam Bass Holiday Car | |||
| 24 | Jeff Gordon | Mighty Mouse |
rel=lightbox>![]() |
| 2006 Chevrolet Monte Carlo SS CWC | 1/24 Action RCCA Elite - C247822UDJG | ||
| Number 784 of 900 | Hood Opens - Trunk Opens | ||
| 2006 Jeff Gordon Foundation Car | |||
| 24 | Jeff Gordon | Pepsi Star Wars III |
|
| 2005 Chevrolet Monte Carlo | 1/24 Action Race Fans Collectibles - 109459 | ||
| Total Produced: 3504 | Hood Opens - Trunk Opens | ||
| Color Chrome | |||
| 24 | Jeff Gordon | Mighty Mouse |
rel=lightbox>![]() |
| 2005 Chevrolet Monte Carlo CWC | 1/24 Action RCCA Elite - 403779 | ||
| Number 459 of 1500 | Hood Opens - Trunk Opens | ||
| Jeff Gordon 2005 Foundation Fantasy Car | |||
| 24 | Jeff Gordon | Pepsi Star Wars |
|
| 2005 Chevrolet Monte Carlo CWC | 1/24 Action RCCA Elite - 403869 | ||
| Number 1849 of 2004 | Hood Opens - Trunk Opens | ||
| may talladega | |||
| 24 | Jeff Gordon | Dupont Performance Alliance |
rel=lightbox>![]() |
| 2005 Chevrolet Monte Carlo CWC | 1/24 Action RCCA Elite - 404059 | ||
| Number 749 of 1500 | Hood Opens - Trunk Opens | ||
| Raced at Lowes Motor Speedway in the All Star Race | |||
| 24 | Jeff Gordon | Pepsi |
rel=lightbox>![]() |
| 2005 Chevrolet Monte Carlo CWC | 1/24 Action RCCA Elite - 404124 | ||
| Number 836 of 1224 | Hood Opens - Trunk Opens | ||
| Raced in the Pepsi 400 on July 2, 2005 at Daytona International Speedway | |||
| 24 | Jeff Gordon | Holiday Car |
rel=lightbox>![]() |
| 2005 Chevrolet Monte Carlo CWC | 1/24 Action RCCA Elite - 404479 | ||
| Number 353 of 600 | Hood Opens - Trunk Opens | ||
| 2005 Jeff Gordon Foundation Fantasy Car | |||
| 24 | Jeff Gordon | Three Time Daytona Winner |
rel=lightbox>![]() |
| 2005 Chevrolet Monte Carlo CWC | 1/24 Action Elite - 404633 | ||
| Number 1350 of 1800 | Hood Opens - Trunk Opens | ||
| Tribute to Jeff Gordon's 3rd Daytona 500 Win | |||
| 24 | Jeff Gordon | Four Time Champion |
rel=lightbox>![]() |
| 2005 Chevrolet Monte Carlo CWC | 1/24 Action Elite - 404790 | ||
| Number 648 of 1200 | Hood Opens - Trunk Opens | ||
| Tribute to Jeff Gordon's 4th Cup Series Championship | |||
| 24 | Jeff Gordon | First Charlotte Win |
rel=lightbox>![]() |
| 2005 Chevrolet Monte Carlo CWC | 1/24 Action Elite - 404890 | ||
| Number 93 of 1008 | Hood Opens - Trunk Opens | ||
| Tribute to Jeff Gordons 1st win at Charlotte | |||
| 24 | Jeff Gordon | Four Time Indy Winner |
|
| 2005 Chevrolet Monte Carlo CWC | 1/24 Action Elite - 404892 | ||
| Number 191 of 900 | Hood Opens - Trunk Opens | ||
| Tribute to Jeff Gordon's 4th Brickyard 400 Win | |||
| 24 | Jeff Gordon | Pepsi |
rel=lightbox>![]() |
| 2005 Chevrolet Monte Carlo CWC | 1/24 Action RCCA Elite - Z248822GFJG | ||
| Number 836 of 1224 | Hood Opens - Trunk Opens | ||
| Raced in the Pepsi 400 on July 2, 2005 at Daytona International Speedway | |||
| 24A | Jeff Gordon | Dupont Motorsports |
rel=lightbox>![]() |
| 2005 Chevrolet Monte Carlo CWC | 1/24 Action RCCA Elite - 403440 | ||
| Number 561 of 1200 | Hood Opens - Trunk Opens | ||
| Test Car | |||
| 24 | Jeff Gordon | Always In Our Hearts |
|
| 2004 Chevrolet Monte Carlo CWC | 1/24 Action - 103483 | ||
| Total Produced: 1 | Hood Opens - Trunk Opens | ||
| Custom Made Paint Scheme | |||
| 24 | Jeff Gordon | 400th Start |
rel=lightbox>![]() |
| 2004 Chevrolet Monte Carlo CWC | 1/24 Action Collectibles - 108285 | ||
| Total Produced Unknown | Hood Opens - Trunk Opens | ||
| Signed by Jeff Gordon | |||
| 24 | Jeff Gordon | 400th Start |
rel=lightbox>![]() |
| 2004 Chevrolet Monte Carlo CWC | 1/24 Action Collectibles - 108285 | ||
| Total Produced Unknown | Hood Opens - Trunk Opens | ||
| Tribute to Jeff Gordon's 400th Cup Series Start | |||
| 24 | Jeff Gordon | Sesame Street - Big Bird |
rel=lightbox>![]() |
| 2004 Chevrolet Monte Carlo CWC | 1/24 Action RCCA Elite - 402506 | ||
| Number 859 of 2004 | Hood Opens - Trunk Opens | ||
| Jeff Gordon 2004 Foundation Fantasy Car | |||
| 24 | Jeff Gordon | Pepsi Shards |
rel=lightbox>![]() |
| 2004 Chevrolet Monte Carlo CWC | 1/24 Action RCCA Elite - 402636 | ||
| Number 145 of 1008 | Hood Opens - Trunk Opens | ||
| Race in the xxx at Talladaga Superspeedway | |||
| 24 | Jeff Gordon | Pepsi Billion Dollar |
|
| 2004 Chevrolet Monte Carlo CWC | 1/24 Action RCCA Elite - 402669 | ||
| Number 583 of 1500 | Hood Opens - Trunk Opens | ||
| Raced in the 2004 Pepsi 400 at Daytona | |||
| 24 | Jeff Gordon | Dupont |
rel=lightbox>![]() |
| 2004 Chevrolet Monte Carlo CWC | 1/24 Action RCCA Elite - 402677 | ||
| Number 1560 of 1800 | Hood Opens - Trunk Opens | ||
| Retro Rainbow - 2004 All Star Race | |||
| 24 | Jeff Gordon | Hendricks 20th Anniversary |
rel=lightbox>![]() |
| 2004 Chevrolet Monte Carlo CWC | 1/24 Action RCCA Elite - 402819 | ||
| Number 1176 of 1800 | Hood Opens - Trunk Opens | ||
| 2004 Charlotte | |||
| 24 | Jeff Gordon | Wizard of Oz |
rel=lightbox>![]() |
| 2004 Chevrolet Monte Carlo CWC | 1/24 Action RCCA Elite - 403201 | ||
| Number 2353 of 2700 | Hood Opens - Trunk Opens | ||
| Racedin the Banquet 400 on October 10, 2004 | |||
| 24 | Jeff Gordon | Racing Stripes |
rel=lightbox>![]() |
| 2004 Chevrolet Monte Carlo CWC | 1/24 Action RCCA Elite - 403601 | ||
| Number 48 of 660 | Hood Opens - Trunk Opens | ||
| Fantasy Paint Scheme | |||
| 24 | Jeff Gordon | Dupont Flames |
|
| 2003 Chevrolet Monte Carlo CWC | 1/24 Action RCCA Elite - 401415 | ||
| Number 1928 of 3624 | Hood Opens - Trunk Opens | ||
| 24 | Jeff Gordon | Pepsi Talladega |
rel=lightbox>![]() |
| 2003 Chevrolet Monte Carlo CWC | 1/24 Action RCCA Elite - 401586 | ||
| Number 1674 of 2724 | Hood Opens - Trunk Opens | ||
| Raced on April 6 | |||
| 24 | Jeff Gordon | Wright Brothers |
|
| 2003 Chevrolet Monte Carlo CWC | 1/24 Action RCCA Elite - 401738 | ||
| Number 1057 of 4024 | Hood Opens - Trunk Opens | ||
| Raced at the 2003 Winston to Commemorate The Wright Brothers First Flight | |||
| 24 | Jeff Gordon | Sesame St. - Cookie Monster |
rel=lightbox>![]() |
| 2003 Chevrolet Monte Carlo CWC | 1/24 Action Elite - 401798 | ||
| Number 1705 of 3000 | Hood Opens - Trunk Opens | ||
| 2003 Jeff Gordon Foundation Fantasy Car | |||
| 24 | Jeff Gordon | Pepsi Billion Dollar |
|
| 2003 Chevrolet Monte Carlo CWC | 1/24 Action RCCA Elite - 401826 | ||
| Number 1870 of 3724 | Hood Opens - Trunk Opens | ||
| Raced in the Pepsi 400 on July 5, 2003 | |||
| 24 | Jeff Gordon | Dupont Looney Tunes |
|
| 2003 Chevrolet Monte Carlo CWC | 1/24 Action Elite - 402026 | ||
| Number 203 of 3000 | Hood Opens - Trunk Opens | ||
| Raced on November 2 2003 Phoenix | |||
| 24 | Jeff Gordon | Dupont / Victory Lap Car |
rel=lightbox>![]() |
| 2003 Chevrolet Monte Carlo CWC | 1/24 Action RCCA Elite - 402196 | ||
| Number 1094 of 2004 | Hood Opens - Trunk Opens | ||
| 2003 Charlotte (Oct) | |||
| 24 | Jeff Gordon | Dupont |
|
| 2002 Chevrolet Monte Carlo CWC | 1/24 Action RCCA Elite - 400843 | ||
| Number 1451 of 4500 | Hood Opens - Trunk Opens | ||
| Black With Dupont on Hood | |||
| 24 | Jeff Gordon | Dupont 200 Years |
rel=lightbox>![]() |
| 2002 Chevrolet Monte Carlo CWC | 1/24 Action RCCA Elite - 400852 | ||
| Number 412 of 5004 | Hood Opens - Trunk Opens | ||
| Raced in the 2002 Speedweek Events at Daytona | |||
| 24 | Jeff Gordon | Pepsi Stars & Stripes |
rel=lightbox>![]() |
| 2002 Chevrolet Monte Carlo CWC | 1/24 Action RCCA Elite - 400864 | ||
| Number 1513 of 4500 | Hood Opens - Trunk Opens | ||
| Raced in the 2002 Pepsi 400 at Daytona | |||
| 24 | Jeff Gordon | Dupont Flames |
rel=lightbox>![]() |
| 2002 Chevrolet Monte Carlo CWC | 1/24 Action RCCA Elite - 400896 | ||
| Number 22 of 3204 | Hood Opens - Trunk Opens | ||
| 24 | Jeff Gordon | Looney Tunes Rematch |
rel=lightbox>![]() |
| 2002 Chevrolet Monte Carlo CWC | 1/24 Action RCCA Elite - 401212 | ||
| Number 3117 of 6000 | Hood Opens - Trunk Opens | ||
| Wrecked During Practice for the May 5 | |||
| 24 | Jeff Gordon | Sesame Street - Elmo |
rel=lightbox>![]() |
| 2002 Chevrolet Monte Carlo CWC | 1/24 Action Elite - 401238 | ||
| Number 1792 of 3600 | Hood Opens - Trunk Opens | ||
| 2002 Jeff Gordon Foundation Fantasy Car | |||
| 24 | Jeff Gordon | Test Car |
rel=lightbox>![]() |
| 2002 Chevrolet Monte Carlo CWC | 1/24 Action RCCA Elite - 402374 | ||
| Number 1134 of 1824 | Hood Opens - Trunk Opens | ||
| Hendricks 20th Anniversary on Hood | |||
| 24 | Jeff Gordon | Pepsi |
|
| 2001 Chevrolet Monte Carlo CWC | 1/24 Action RCCA Elite - 400529 | ||
| Number 1658 of 1800 | Hood Opens - Trunk Opens | ||
| Raced in the 2001 Pepsi 400 at Daytona International Speedway | |||
| 24 | Jeff Gordon | No Bull / Las Vegas Win |
|
