| NASCAR Hall of Fame | NASCAR Hall of Fame |
rel=lightbox>![]() |
|
|---|---|---|---|
| 2010 Chevrolet Impala SS CWC | 1/24 ARC - ZXX0823HFND | ||
| Total Produced Unknown | Hood Opens - Trunk Opens | ||
| Gold Series | |||
| 10 | Bill France Sr. | NASCAR Hall of Fame |
rel=lightbox>![]() |
| 2010 Chevrolet Impala SS CWC | 1/24 ARC - XX0821HFBS | ||
| Number 506 of 520 | Hood Opens - Trunk Opens | ||
| Nascar Hall of Fame Innaugural Class | |||
| 10 | Richard Petty | NASCAR Hall of Fame |
rel=lightbox>![]() |
| 2010 Chevrolet Impala SS CWC | 1/24 ARC - Z430821HFRP | ||
| Number 1929 of 2018 | Hood Opens - Trunk Opens | ||
| Nascar Hall of Fame Innaugural Class | |||
| 10 | Dale Earnhardt Sr. | NASCAR Hall of Fame |
rel=lightbox>![]() |
| 2010 Chevrolet Impala SS CWC | 1/24 ARC - ZX30821HFDE | ||
| Number 3271 of 3458 | Hood Opens - Trunk Opens | ||
| Nascar Hall of Fame Innaugural Class | |||
| 10 | Bill France Jr. | NASCAR Hall of Fame |
rel=lightbox>![]() |
| 2010 Chevrolet Impala SS CWC | 1/24 ARC - ZXX0821HFBJ | ||
| Number 452 of 468 | Hood Opens - Trunk Opens | ||
| Nascar Hall of Fame Innaugural Class | |||
| 10 | Junior Johnson | NASCAR Hall of Fame |
rel=lightbox>![]() |
| 2010 Chevrolet Impala SS CWC | 1/24 ARC - ZXX0821HFD2 | ||
| Number 731 of 756 | Hood Opens - Trunk Opens | ||
| Nascar Hall of Fame Innaugural Class | |||
| 10 | NASCAR Hall of Fame | NASCAR Hall of Fame |
rel=lightbox>![]() |
| 2010 Chevrolet Impala SS CWC | 1/24 RCCA Elite - ZXX0822HFVS | ||
| Number 101 of 200 | Hood Opens - Trunk Opens | ||
| Nascar Hall of Fame Innaugural Class | |||
| 24 | Jeff Gordon | Dupont |
rel=lightbox>![]() |
| 2010 Chevrolet Impala SS CWC | 1/24 Action Elite - C240822MIJG | ||
| Number 125 of 324 | Hood Opens - Trunk Opens | ||
| Honoring Our Soldiers, Raced in the Coca-Cola 600 on May 30, 2010 | |||
| 24 | Jeff Gordon | Pepsi Max |
rel=lightbox>![]() |
| 2010 Chevrolet Impala SS CWC | 1/24 Action Racing Collectibles - C270821PEJG | ||
| Number 1313 of 2980 | Hood Opens - Trunk Opens | ||
| 24 | Jeff Gordon | National Guard Special Forces |
rel=lightbox>![]() |
| 2010 Chevrolet Impala SS CWC | 1/24 - special | ||
| This Item is On Order | Hood Opens - Trunk Opens | ||
| 3 | Dale Earnhardt Jr. | Wrangler |
rel=lightbox>![]() |
| 2010 Chevrolet Impala SS | 1/24 Action Elite - NW3082XWREJ | ||
| Number 624 of 703 | Hood Opens - Trunk Opens | ||
| Raced July 2, 2010 in Honor of Dale Earnhardt's Induction into the NASCAR Hall of Fame | |||
| 48 | Jimmie Johnson | Lowes |
rel=lightbox>![]() |
| 2010 Chevrolet Impala SS CWC | 1/24 RCCA Elite - C480822LOJJ | ||
| Number 188 of 248 | Hood Opens - Trunk Opens | ||
| Expected Ship Date is Feb 26, 2010 | |||
| 48 | Jimmie Johnson | Lowes |
rel=lightbox>![]() |
| 2010 Chevrolet Impala SS CWC | 1/24 Action Elite - C480822MIJJ | ||
| Number 203 of 248 | Hood Opens - Trunk Opens | ||
| Honoring Our Soldiers, Raced in the Coca-Cola 600 on May 30, 2010 | |||
| 5 | Mark Martin | Hendrick Cars |
rel=lightbox>![]() |
| 2010 Chevrolet Impala SS CWC | 1/24 Action Elite - CX50821HCMM | ||
| Number 1254 of 1265 | Hood Opens - Trunk Opens | ||
| 5 | Mark Martin | CarQuest |
rel=lightbox>![]() |
| 2010 Chevrolet Impala SS CWC | 1/24 Action Elite - CX50822CQMM | ||
| Number 162 of 205 | Hood Opens - Trunk Opens | ||
| 5 | Mark Martin | Delphi |
rel=lightbox>![]() |
| 2010 Chevrolet Impala SS CWC | 1/24 Action Elite - CX50822DHMM | ||
| Number 41 of 205 | Hood Opens - Trunk Opens | ||
| 5 | Mark Martin | GoDaddy |
rel=lightbox>![]() |
| 2010 Chevrolet Impala SS CWC | 1/24 RCCA Elite - CX50822GDMM | ||
| Number 256 of 305 | Hood Opens - Trunk Opens | ||
| 5 | Mark Martin | CarQuest |
rel=lightbox>![]() |
| 2010 Chevrolet Impala SS CWC | 1/24 Action Elite - CX50822MIMM | ||
| Number 69 of 205 | Hood Opens - Trunk Opens | ||
| Honoring Our Soldiers, Raced in the Coca-Cola 600 on May 30, 2010 | |||
| 7 | Danica Patrick | GoDaddy |
rel=lightbox>![]() |
| 2010 Chevrolet Impala SS CWC | 1/24 Action Racing Collectibles - NX70821GDDP | ||
| Number 3012 of 8043 | Hood Opens - Trunk Opens | ||
| Raced in the Nationwide Series | |||
| 88 | Dale Earnhardt Jr. | National Guard |
rel=lightbox>![]() |
| 2010 Chevrolet Impala SS CWC | 1/24 Action Elite - C880822MIEJ | ||
| Number 322 of 388 | Hood Opens - Trunk Opens | ||
| Honoring Our Soldiers, Raced in the Coca-Cola 600 on May 30, 2010 | |||
| 88 | Dale Earnhardt Jr. | National Guard |
rel=lightbox>![]() |
| 2010 Chevrolet Impala SS CWC | 1/24 Action Elite - C880822N2EJ | ||
| This Item is On Order | Hood Opens - Trunk Opens | ||
| 8 Soldiers 8 Missions | |||
| 88 | Dale Earnhardt Jr. | Amp Energy Juice |
rel=lightbox>![]() |
| 2010 Chevrolet Impala SS CWC | 1/24 Action Elite - C88822AJEJ | ||
| Number 75 of 488 | Hood Opens - Trunk Opens | ||
| NASCAR Hall of Fame | Nascar Hall of Fame |
rel=lightbox>![]() |
|
| 2009 Chevrolet Impala SS CWC | 1/24 ARC - 8131788818 | ||
| Hood Opens | |||
| NASCAR Hall of Fame Opening 2010 | |||
| Tony Pedregon | Jimmie Johnson Foundation |
| |
| 2009 Chevrolet Impala Funny Car | 1/24 ARC - ATP9821JJTPCL | ||
| Number 26 of 100 | Hood Opens - Trunk Opens | ||
| 14 | Tony Stewart | Office Depot All Star Win |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 RCCA Elite - W149822ODTSM | ||
| Number 367 of 412 | Hood Opens - Trunk Opens | ||
| Stewarts First Owner/Driver Win | |||
| 14 | Tony Stewart | Office Depot Pocono Win |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 RCCA Elite - W149822ODTSP | ||
| Number 398 of 414 | Hood Opens - Trunk Opens | ||
| Stewarts First Points Race Win - Pocono 500, June 7, 2009 | |||
| 24 | Jeff Gordon | Year of the NCO |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Action - C249821N3JG | ||
| Number 842 of 1200 | Hood Opens - Trunk Opens | ||
| 24 | Jeff Gordon | Dupont |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Owners Elite - C249822DUJG | ||
| Number 119 of 1500 | Hood Opens - Trunk Opens | ||
| Firestorm Paint Scheme - New For 2009 | |||
| 24 | Jeff Gordon | Speed Racer |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Owners Elite - C249822GFJG | ||
| Number 49 of 250 | Hood Opens - Trunk Opens | ||
| 24 | Jeff Gordon | National Guard Youth Challenge |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Owners Elite - C249822NGJG | ||
| Number 66 of 700 | Hood Opens - Trunk Opens | ||
| 24 | Jeff Gordon | Pepsi Challenger Retro |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Owners Elite - C249822P2JG | ||
| Number 60 of 492 | Hood Opens - Trunk Opens | ||
| Raced on April 26, 2009 | |||
| 24 | Jeff Gordon | Dupont Pepsi |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Owners Elite - C249822PEJG | ||
| Number 164 of 400 | Hood Opens - Trunk Opens | ||
| 24 | Jeff Gordon | HMS 25th Anniversary |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Action Elite - C249822TCJG | ||
| Number 222 of 500 | Hood Opens - Trunk Opens | ||
| Commerates Hendrick Motorsports 25th Anniversary | |||
| 24 | Jeff Gordon | Year of the NCO |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Motorsports Authentics - nco | ||
| Total Produced Unknown | Hood Opens - Trunk Opens | ||
| 24 | Jeff Gordon | Dupont |
rel=lightbox>![]() |
| 2009 Late Model Dirt | 1/24 - S249821DUJG | ||
| Total Produced: 1524 | |||
| Raced at Eldora Speedway in the Prelude To The Dream | |||
| 24 | Jeff Gordon | Nation Guard GED Plus |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Owners Elite - W249822N2JGG | ||
| Number 436 of 500 | Hood Opens - Trunk Opens | ||
| Jeff Gordons Ist Win at Texas Motor Speedway | |||
| 24 | Jeff Gordon | Sam Bass |
rel=lightbox>![]() |
| 2009 Chevrolet Imala SS CWC | 1/24 Owners Elite - Z249822SBJG | ||
| Number 48 of 200 | Hood Opens - Trunk Opens | ||
| 2009 Holiday Car | |||
| 33 | Ron Hornaday Jr. | VFW |
|
| 2009 Chevrolet Silverado CWT | 1/24 Action Racing Collectibles - T339821VFRHCHA | ||
| Number 703 of 1539 | Hood Opens | ||
| 48 | Jimmie Johnson | Jimmie Johnson Foundation |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Action - C489821JJJJ | ||
| Number 361 of 984 | Hood Opens - Trunk Opens | ||
| 48 | Jimmie Johnson | Kobalt |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Owners Elite - C489822KBJJ | ||
| Number 27 of 150 | Hood Opens - Trunk Opens | ||
| 48 | Jimmie Johnson | Lowes |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Action Elite - C489822LOJJ | ||
| Number 48 of 300 | Hood Opens - Trunk Opens | ||
| 48 | Jimmie Johnson | Lowes 2009 Sprint Cup Champion |
rel=lightbox>![]() |
| 2009 Chevrolet Monte Carlo SS CWC | 1/24 Action Elite - C489822LOJJCHA | ||
| Number 89 of 448 | Hood Opens - Trunk Opens | ||
| 2009 Sprint Cup Championship Car Cover With Confetti | |||
| 48 | Jimmie Johnson | Lowes Memorial Day |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Owners Elite - C489822LSJJ | ||
| Number 85 of 200 | Hood Opens - Trunk Opens | ||
| Raced in The 2009 Coca-Cola 600 at Lowes Motor Speedway | |||
| 48 | Jimmie Johnson | HMS 25th Anniversary |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Action Elite - C489822TCJJ | ||
| Number 67 of 240 | Hood Opens - Trunk Opens | ||
| Commerates Hendrick Motorsports 25th Anniversary | |||
| 48 | Jimmie Johnson | HendrickCars.Com |
rel=lightbox>![]() |
| 2009 Late Model Dirt | 1/24 - S489821JJJJ | ||
| Total Produced: 1028 | |||
| Raced at Eldora Speedway in the Prelude To The Dream | |||
| 48 | Jimmie Johnson | Tough Tools For Cool Schools |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Motorsports Authentics - ToughTools | ||
| Number 822 of 832 | Hood Opens - Trunk Opens | ||
| 48 | Jimmie Johnson | Sam Bass |
rel=lightbox>![]() |
| 2009 Chevrolet Imala SS CWC | 1/24 Owners Elite - Z489822SBJJ | ||
| Number 25 of 120 | Hood Opens - Trunk Opens | ||
| 2009 Liquid Color Holiday Car | |||
| 5 | Dale Earnhardt Jr | Fastenal |
|
| 2009 Chevrolet Impala SS CWC | 1/24 Motorsports Authentics | ||
| Total Produced Unknown | Hood Opens - Trunk Opens | ||
| Raced in the Nationwide Series | |||
| 5 | Mark Martin | CarQuest |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Action Elite - CX59822CQMM | ||
| Number 10 of 150 | Hood Opens - Trunk Opens | ||
| 5 | Mark Martin | Kelloggs |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Action Elite - CX59822KLMM | ||
| Number 19 of 250 | Hood Opens - Trunk Opens | ||
| 5 | Dale Earnhardt Jr. | Fastenal |
rel=lightbox>![]() |
| 2009 Chevrolet | 1/24 Action?? - NX59821FAEJ | ||
| Number 241 of 1084 | Hood Opens - Trunk Opens | ||
| 5 | Dale Earnhardt Jr. | Klondike |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Action - NX59821KKEJ | ||
| Number 1026 of 1216 | Hood Opens - Trunk Opens | ||
| Raced in the Nationwide Series | |||
| 5 | Richard Boswell | RCCA Elite |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 ARC - NX59821RARB | ||
| Number 31 of 700 | Hood Opens - Trunk Opens | ||
| Raced in the Nationwide Series | |||
| 5 | Dale Earnhardt Jr. | Hellman's Mayonnaise |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Owners Elite - NX59822HLEJ | ||
| Number 93 of 264 | Hood Opens - Trunk Opens | ||
| Raced in the Nationwide Series | |||
| 5 | Tony Stewart | Delphi |
|
| 2009 Chevrolet Impala SS CWC | 1/24 - Tony2 | ||
| Total Produced Unknown | Hood Opens - Trunk Opens | ||
| 5 | Mark Martin | Cheez-Its |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Owners Elite - WX59822 | ||
| Number 81 of 200 | Hood Opens - Trunk Opens | ||
| 5 | Mark Martin | CarQuest / Sam Bass Holiday Ca |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Action - ZX59821SBMM | ||
| Number 304 of 700 | Hood Opens - Trunk Opens | ||
| Metalic Pearl | |||
| 5 | Mark Martin | HMS 25th Anniversary |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Action Elite - ZX59822TCMM | ||
| Number 103 of 240 | Hood Opens - Trunk Opens | ||
| Commerates Hendrick Motorsports 25th Anniversary | |||
| 80 | Tony Stewart | Hendrick Cars |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Owners Elite - Tony1 | ||
| Number 52 of 200 | Hood Opens - Trunk Opens | ||
| Won the 2009 Camping World 300 at Daytona | |||
| 88 | Dale Earnhardt Jr. | AMP Energy/Sugar Free |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Owners Elite - C889522A9EJ | ||
| Number 315 of 388 | Hood Opens - Trunk Opens | ||
| 88 | Dale Earnhardt Jr. | Amp Energy / Get On The #88 |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 RCCA Elite - C889822AWEJ | ||
| Number 77 of 3889 | Hood Opens - Trunk Opens | ||
| 88 | Dale Earnhardt Jr. | JR Foundation |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Owners Elite - C889822JREJ | ||
| Number 253 of 420 | Hood Opens - Trunk Opens | ||
| 88 | Dale Earnhardt Jr. | Mountain Dew |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Owners Elite - C889822MDEJ | ||
| Number 378 of 1300 | Hood Opens - Trunk Opens | ||
| 88 | Dale Earnhardt Jr. | Drive The Guard |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Owners Elite - C889822N1EJ | ||
| Number 33 of 396 | Hood Opens - Trunk Opens | ||
| 88 | Dale Earnhardt Jr. | National Guard/Serving America |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Owners Elite - C889822N2EJ | ||
| Number 208 of 388 | Hood Opens - Trunk Opens | ||
| 88 | Dale Earnhardt Jr. | HMS 25th Anniversary |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Action Elite - C889822TCEJ | ||
| Number 489 of 700 | Hood Opens - Trunk Opens | ||
| Commerates Hendrick Motorsports 25th Anniversary | |||
| 88 | Dale Earnhardt Jr. | Sam Bass |
rel=lightbox>![]() |
| 2009 Chevrolet Imala SS CWC | 1/24 Owners Elite - Z889822SBEJ | ||
| Number 116 of 200 | Hood Opens - Trunk Opens | ||
| 2009 Holiday Car | |||
| N/A | Dale Earnhardt Jr. | Whiskey River |
rel=lightbox>![]() |
| 2009 Chevrolet Impala SS CWC | 1/24 Owners Elite - ZXX9822WSEJ | ||
| Number 142 of 408 | Hood Opens - Trunk Opens | ||
| Commorates First Anniversary of Whiskey River Bar Owned by Jr. | |||
| Dale Earnhardt Jr. | Whiskey River |
rel=lightbox>![]() |
|
| 2008 Chevrolet Impala SS CWC | 1/24 Owners Elite - ZXX8822WREJ | ||
| Number 102 of 300 | Hood Opens - Trunk Opens | ||
| 24 | Jeff Gordon | Dupont |
|
| 2008 Chevrolet Monte Carlo SS CWC | 1/24 Race Fans Collectibles - C248821DUJGQCL | ||
| Number 729 of 1500 | Hood Opens - Trunk Opens | ||
| 24 | Jeff Gordon | Dupont |
|
| 2008 Chevrolet Impala SS CWC | 1/24 Motorsports Authentics - C248821DUJGQGC | ||
| Number 375 of 504 | Hood Opens - Trunk Opens | ||
| 24 | Jeff Gordon | Nicorette |
|
| 2008 Chevrolet Impala SS CWC | 1/24 M.A. Race Fans Collectibles - C248821NIJGQCC | ||
| Number 176 of 504 | Hood Opens - Trunk Opens | ||
| Copper | |||
| 24 | Jeff Gordon | Nicorette |
|
| 2008 Chevrolet Impala SS CWC | 1/24 M.A. Race Fans Collectibles - C248821NIJGQGC | ||
| Number 215 of 504 | Hood Opens - Trunk Opens | ||
| Gold Chrome | |||
| 24 | Jeff Gordon | Pepsi |
|
| 2008 Chevrolete Impala SS CWC | 1/24 M.A. Race Fans Collectibles - C248821PEJGQCC | ||
| Number 69 of 504 | Hood Opens - Trunk Opens | ||
| Copper | |||
| 24 | Jeff Gordon | Dupont |
rel=lightbox>![]() |
| 2008 Chevrolet Impala SS CWC | 1/24 Action Owners Elite - C248822DUJGl | ||
| Number 1167 of 1200 | Hood Opens - Trunk Opens | ||
| 24 | Jeff Gordon | Salute The Troops |
rel=lightbox>![]() |
| 2008 Chevrolet Impala SS CWC | 1/24 Owners Elite - C248822MIJG | ||
| Number 832 of 1000 | Hood Opens - Trunk Opens | ||
| 24 | Jeff Gordon | Nicorette Ice |
|
| 2008 Chevrolet Impala SS CWC | 1/24 Action Elite - C248822NEJG | ||
| Number 168 of 300 | Hood Opens - Trunk Opens | ||
| 24 | Jeff Gordon | Nicorette |
rel=lightbox>![]() |
| 2008 Chevrolet Impala SS CWC | 1/24 Action Owners Elite - C248822NIJG | ||
| Number 619 of 700 | Hood Opens - Trunk Opens | ||
| 24 | Jeff Gordon | Pepsi Stuff |
rel=lightbox>![]() |
| 2008 Chevrolet Impala SS CWC | 1/24 Owners Elite - C248822P2JG | ||
| Number 265 of 1000 | Hood Opens - Trunk Opens | ||
| 24 | Jeff Gordon | Pepsi |
rel=lightbox>![]() |
| 2008 Chevrolet Impala SS CWC | 1/24 Owners Elite - C248822PEJG | ||
| Number 312 of 700 | Hood Opens - Trunk Opens | ||
| 24 | Jeff Gordon | EA Sports NASCAR 09 |
rel=lightbox>![]() |
| 2008 Late Model Dirt | 1/24 A.D.C. - DB208M132 | ||
| Total Produced: 4524 | Hood Opens - Trunk Opens | ||
| Raced at Eldora Speedway in the Prelude To The Dream | |||
| 24 | Jeff Gordon | Speed Racer |
rel=lightbox>![]() |
| 2008 Chevrolet Impala SS CWC | 1/24 Owners Elite - Z248822GFJG | ||
| Number 916 of 1000 | Hood Opens - Trunk Opens | ||
| Jeff Gordon Foundation 2008 Fantasy Car | |||
| 24 | Jeff Gordon | Sam Bass Holiday Car |
rel=lightbox>![]() |
| 2008 Chevrolet Impala SS CWC | 1/24 Owners Elite - Z248822GFJGH | ||
| Number 12 of 400 | Hood Opens - Trunk Opens | ||
| 25 | Brad Keselowski | Go Daddy |
rel=lightbox>![]() |
| 2008 Chevrolet Impala SS CWC | 1/24 Owners Elite - C258822GDBK | ||
| Number 32 of 300 | Hood Opens - Trunk Opens | ||
| Brad Keselowski's Sprint Cup Debut | |||
| 44 | Dale Jarrett | UPS All Star Race |
|
| 2008 Toyota Camry CWC | 1/24 Owners Elite - C448822UADJ | ||
| Number 66 of 444 | Hood Opens - Trunk Opens | ||
| Signed, Sealed & Delivered - Final Race | |||
| 48 | Jimmie Johnson | Jimmie Johnson Foundation |
|
| 2008 Late Mode Dirt | 1/24 | ||
| Total Produced Unknown | Hood Opens - Trunk Opens | ||
| 48 | Jimmie Johnson | Jimmie Johnson Foundation |
rel=lightbox>![]() |
| 2008 Chevrolet Impala SS CWC | 1/24 Owners Elite - C488822JJJJ | ||
| Number 91 of 300 | Hood Opens - Trunk Opens | ||
| 48 | Jimmie Johnson | Lowes |
rel=lightbox>![]() |
| 2008 Chevrolet Impala SS CWC | 1/24 Action Owners Elite - C488822LOJJ | ||
| Number 435 of 500 | Hood Opens - Trunk Opens | ||
| 48 | Jimmie Johnson | Lowes |
rel=lightbox>![]() |
| 2008 Chevrolet Impala SS CWC | 1/24 Owners Elite - C488822LOJJCHA | ||
| Number 82 of 300 | Hood Opens - Trunk Opens | ||
| 3 X Champ Color Chrome | |||
| 48 | Jimmie Johnson | Sam Bass Holiday |
rel=lightbox>![]() |
| 2008 Chevrolet Impala SS CWC | 1/24 Action Racing Collectibles - Z488821SBJJ | ||
| Number 255 of 673 | Hood Opens - Trunk Opens | ||
| 5 | Casey Mears | Carquest |
rel=lightbox>![]() |
| 2008 Chevrolet Impala SS CWC | 1/24 Motorsports Authentics - CX58821CQCM | ||
| Number 209 of 1224 | Hood Opens - Trunk Opens | ||
| 5 | Casey Mears | Kelloggs |
rel=lightbox>![]() |
| 2008 Chevrolet Monte Carlo SS CWC | 1/24 Action Owners Elite - CX58822KLCM | ||
| Number 278 of 300 | Hood Opens - Trunk Opens | ||
| 5 | Dale Earnhardt Jr. | City Chevrolet |
rel=lightbox>![]() |
| 2008 Chevrolet Impala SS CWC | 1/24 Action Owners Elite - CX58822TCEJ | ||
| Number 609 of 1200 | Hood Opens - Trunk Opens | ||
| Driven in Test Session on Oct 29, 2007 at Atlanta Motor Speedway | |||
| 5 | Dale Earnhardt Jr. | Delphi / National Guard |
|
| 2008 Chevrolet Monte Carlo SS CWC | 1/24 Action Racing Collectibles - NX58821DHEJ | ||
| Number 4634 of 5378 | Hood Opens - Trunk Opens | ||
| $35.00 + Shipping | |||
| 5 | Mark Martin | Go Daddy |
rel=lightbox>![]() |
| 2008 Chevrolet Impala SS CWC | 1/24 ARC - NX58821GDMM | ||
| Number 363 of 1358 | Hood Opens - Trunk Opens | ||
| Raced in the Nationwide Series Diamond Hill Plywood 200 in Darlington on May 9, 2008 | |||
| 5 | Landon Cassill | National Guard |
rel=lightbox>![]() |
| 2008 Chevrolet Monte Carlo SS CWC | 1/24 Action - NX58821NGLC | ||
| Number 820 of 889 | Hood Opens - Trunk Opens | ||
| Raced in the Nationwide Series | |||
| 5 | Dale Earnhardt Jr. | Delphi / National Guard |
rel=lightbox>![]() |
| 2008 Chevrolet Monte Carlo SS CWC | 1/24 RCCA Elite - NX58822DHEJ | ||
| Number 829 of 1000 | Hood Opens - Trunk Opens | ||
| Raced in the Nationwide Series | |||
| 5 | Mark Martin | Delphi |
rel=lightbox>![]() |
| 2008 Chevrolet Impala SS CWC | 1/24 Owners Elite - NX58822DHMM | ||
| Number 331 of 400 | Hood Opens - Trunk Opens | ||
| Won the Nationwide Series Sams Town 300 in Las Vegas on March 1, 2008 | |||
| 5 | Dale Earnhardt Jr. | Go Daddys |
rel=lightbox>![]() |
| 2008 Chevrolet Monte Carlo SS CWC | 1/24 Action Owners Elite - NX58822GDEJ | ||
| Number 213 | Hood Opens - Trunk Opens | ||
| Raced on April 5, 2008 at Texas Motor Speedway | |||
| 5 | Dale Earnhardt Jr. | National Guard |
rel=lightbox>![]() |
| 2008 Chevrolet Monte Carlo SS CWC | 1/24 Owners Elite - NX58822NGEJ | ||
| Number 706 of 1200 | Hood Opens - Trunk Opens | ||
| Raced in the Nationwide Series | |||
| 88 | Dale Earnhardt Jr. | Citizen Soldier |
rel=lightbox>![]() |
| 2008 Chevrolet Impala SS CWC | 1/24 Owners Elite - C8888223DEJ | ||
| Number 810 of 3000 | Hood Opens - Trunk Opens | ||
| Raced in The 2008 All-Star Race | |||
| 88 | Dale Earnhardt Jr. | AMP Energy Drink/Mountain Dew |
rel=lightbox>![]() |
| 2008 Chevrolet Impala SS CWC | 1/24 Action Owners Elite - C888822AMEJ | ||
| Number 4402 of 5000 | Hood Opens - Trunk Opens | ||
| 88 | Dale Earnhardt Jr. | Orange Amp Relaunch |
rel=lightbox>![]() |
| 2008 Chevrolet Impala SS CWC | 1/24 Owners Elite - C888822AOEJ | ||
| Number 959 of 1588 | Hood Opens - Trunk Opens | ||
| Raced at the Bank of America 500 on Oct. 11, 2008 | |||
| 88 | Dale Earnhardt Jr. | Amp Ride With Jr |
rel=lightbox>![]() |
| 2008 Chevrolet Impala SS CWC | 1/24 Owners Elite - C888822AWEJ | ||
| Number 120 of 1000 | Hood Opens - Trunk Opens | ||
| 88 | Dale Earnhardt Jr. | Mountain Dew Retro |
rel=lightbox>![]() |
| 2008 Chevrolet Impala SS CWC | 1/24 Owners Elite - C888822MDEJ | ||
| Number 2223 of 3000 | Hood Opens - Trunk Opens | ||
| 88 | Dale Earnhardt Jr. | Salute The Troops |
rel=lightbox>![]() |
| 2008 Chevrolet Impala SS CWC | 1/24 Owners Select - C888822MIEJ | ||
| Number 783 of 1000 | Hood Opens - Trunk Opens | ||
| 88 | Dale Earnhardt Jr. | National Guard Digital Camo |
rel=lightbox>![]() |
| 2008 Chevrolet Impala SS CWC | 1/24 Owners Elite - C888822N2EJ | ||
| Number 1695 of 3000 | Hood Opens - Trunk Opens | ||
| 88 | Dale Earnhardt Jr. | National Guard |
rel=lightbox>![]() |
| 2008 Chevrolet Impala SS CWC | 1/24 Action Owners Elite - C888822NGEJ | ||
| Number 1896 of 3000 | Hood Opens - Trunk Opens | ||
| 88 | Dale Earnhardt Jr. | National Guard |
rel=lightbox>![]() |
| 2008 Chevrolet Impala SS CWC | 1/24 Owners Elite - C888822TNEJ | ||
| Number 388 of 708 | Hood Opens - Trunk Opens | ||
| 88 | Dale Earnhardt Jr. | Amp Energy Drink |
rel=lightbox>![]() |
| 2008 Chevrolet Impala SS CWC | 1/24 Owners Elite - C888822TPEJ | ||
| Number 329 of 504 | Hood Opens - Trunk Opens | ||
| 88 | Dale Earnhardt Jr. | Sam Bass Holiday |
rel=lightbox>![]() |
| 2008 Chevrolet Impala SS CWC | 1/24 Owners Elite - Z888822SBEJ | ||
| Number 513 of 708 | Hood Opens - Trunk Opens | ||
| 24 | Jeff Gordon | Dupont / 57 Chevy 50th Anniver |
|
| 2007 Chevrolet Monte Carlo SS CWC | 1/24 Race Fans Collectibles | ||
| Total Produced: 1008 | Hood Opens - Trunk Opens | ||
| Gold Chrome | |||
| 24 |
| ||
| 2007 | 1/24 | ||
| Total Produced Unknown | Hood Opens - Trunk Opens | ||
| 24 | Jeff Gordon | Dupont Phoenix Win |
|
